Volhynia Home


Einwandererzentralle (EWZ) Numbers
EWZ Stammblätter, Microfilm Publication A3342-EWZ58
The release of the Einwandererzentralle (EWZ) microfilms has been a tremendous step forward in the research of the German colonies of Russia.
The National Archives films include records of refugees who arrived in Poland from the east during the Second World War. They were anxious to prove their German ancestry, and therefore their right to remain on German soil.
The paperwork that resulted includes a vast amount of information about the families, including birthdates and places, ancestry, places of residence, and the names of contacts in Germany.
There are three basic sets of films covering the refugees. Two are in alphabetical order, and one is numeric, following the numbers assigned when the paperwork was done by the German authorities.
The films are available through the U.S. National Archives and the Family History Centres.
The Stammblätter is used after the researcher has determined the numbers of interest. It is helpful for finding other family members and for reconstructing villages.
This list includes the range of each microfilm, as well as the roll lists from the National Archives (left) and the Family History Library (right).

National Archives No. ... File No. ... FHL No.
A001 ... 2 - 1224 ... 1796579
A002 ... 1225 - 2042 ... 1796580
A003 ... 2043 - 2889 ... 1796581
A004 ... 2890 - 3672 ... 1796582
A005 ... 3673 - 4449 ... 1796583
A006 ... 4450 - 5230 ... 1796584
A007 ... 5231 - 6000 ... 1796585
A008 ... 6001 - 6792 ... 1796586
A009 ... 6793 - 7557 ... 1796587
A010 ... 7558 - 8329 ... 1796589
A011 ... 8330 - 9086 ... 1796589
A012 ... 9087 - 9827 ... 1796590
A013 ... 9829 - 10,740 ... 1796591
A014 ... 10,741 - 11,730 ... 1796592
A015 ... 11,731 - 12,489 ... 1796593
A016 ... 12,490 - 13,174 ... 1796594
A017 ... 13,175 - 13,900 ... 1796595
A018 ... 13,901 - 14,618 ... 1796596
A019 ... 14,619 - 15,338 ... 1796597
A020 ... 15,339 - 16,032 ... 1796598
A021 ... 16,033 - 16,746 ... 1796599
A022 ... 16,747 - 17,456 ... 1796600
A023 ... 17,457 - 18,337 ... 1796601
A024 ... 18,338 - 19,078 ... 1796602
A025 ... 19,079 - 19,827 ... 1796603
A026 ... 19,828 - 20,593 ... 1796604
A027 ... 20,594 - 21,320 ... 1796605
A028 ... 21,321 - 22,060 ... 1796606
A029 ... 22,061 - 22,821 ... 1796607
A030 ... 22,822 - 23,569 ... 1796608
A031 ... 23,570 - 24,315 ... 1796609
A032 ... 24,316 - 25,090 ... 1796610
A033 ... 25,091 - 25,831 ... 1796611
A034 ... 25,832 - 26,637 ... 1796612
A035 ... 26,638 - 27,445 ... 1796613
A036 ... 27,446 - 28,254 ... 1796614
A037 ... 28,255 - 29,059 ... 1796615
A038 ... 29,060 - 29,808 ... 1796616
A039 ... 29,809 - 30,565 ... 1796617
A040 ... 30,566 - 31,379 ... 1796618
A041 ... 31,380 - 32,936a ... 1796619
A042 ... 32,937 - 33,816 ... 1796620
A043 ... 33,817 - 34,635 ... 1796621
A044 ... 34,636 - 35,487 ... 1796622
A045 ... 35,488 - 36,496 ... 1796623
A046 ... 36,497 - 37,261 ... 1796624
A047 ... 37,262 - 38,359 ... 1796625
A048 ... 38,360 - 39,112 ... 1796626
A049 ... 39,113 - 39,912 ... 1796627
A050 ... 39,913 - 40,758 ... 1796628
A051 ... 40,759 - 41,665 ... 1796629
A052 ... 41,666 - 42,377 ... 1796630
A053 ... 42,378 - 43,263 ... 1796631
A054 ... 43,264 - 44,239 ... 1796632
A055 ... 44,240 - 45,570 ... 1796633
A056 ... 45,571 - 46,371 ... 1796634
A057 ... 46,372 - 47,173 ... 1796635
A058 ... 47,174 - 47,919 ... 1796636
A059 ... 47,920 - 48,655 ... 1796637
A060 ... 48,656 - 49,427 ... 1796638
A061 ... 49,428 - 50,280 ... 1796639
A062 ... 50,281 - 51,119 ... 1796640
A063 ... 51,120 - 51,888 ... 1796641
A064 ... 51,889 - 52,657 ... 1796642
A065 ... 52,658 - 53,463 ... 1796643
A066 ... 53,464 - 54,263 ... 1796644
A067 ... 54,264 - 55,095 ... 1796645
A068 ... 55,096 - 55,884 ... 1796646
A069 ... 55,885 - 56,846 ... 1796647
A070 ... 56,847 - 57,639 ... 1796648
A071 ... 57,640 - 58,641 ... 1796649
A072 ... 58,642 - 59,427 ... 1796650
A073 ... 59,428 - 60,176 ... 1796651
A074 ... 60,177 - 60,950 ... 1796652
A075 ... 60,951 - 61,683 ... 1796653
A076 ... 61,684 - 62,427 ... 1796654
A077 ... 62,428 - 63,215 ... 1796655
A078 ... 63,216 - 63,904 ... 1796656
A079 ... 63,905 - 64,655 ... 1796657
A080 ... 64,656 - 65,394 ... 1796658
A081 ... 65,395 - 66,143 ... 1796659
A082 ... 66,144 - 67,895 ... 1796660
A083 ... 67,896 - 68,663 ... 1796661
A084 ... 68,664 - 69,399 ... 1796662
A085 ... 69,400 - 70,126 ... 1796663
A086 ... 70,127 - 70,880 ... 1796664
A087 ... 70,881 - 73,629 ... 1796665
A088 ... 73,630 - 74,408 ... 1796666
A089 ... 74,409 - 75,224 ... 1796667
A090 ... 75,225 - 76,063 ... 1796668
A091 ... 76,064 - 76,650 ... 1796669
“ ... 78,001 - 78,210 ... 1796669
A092 ... 78,211 - 79,001 ... 1796670
A093 ... 79,002 - 79,450 ... 1796671
“ ... 76,651 - 77,000 ... 1796671
A094 ... 77,001 - 77,787a ... 1796672
A095 ... 77,788 - 78,000 ... 1796673
“ ... 79,451 - 80,043 ... 1796673
A096 ... 80,044 - 80,841 ... 1796674
A097 ... 80,842 - 81,591 ... 1796675
A098 ... 81,592 - 82,343 ... 1796676
A099 ... 82,344 - 83,093 ... 1796677
A100 ... 83,094 - 83,965 ... 1796678
A101 ... 83,966 - 85,486 ... 1796679
A102 ... 85,487 - 88,336 ... 1796680
A103 ... 88,337 - 89,178 ... 1796681
A104 ... 89,179 - 90,133 ... 1796682
A105 ... 90,134 - 90,937 ... 1796683
A106 ... 90,938 - 91,712 ... 1796684
A107 ... 91,713 - 92,485 ... 1796685
A108 ... 92,486 - 93,589 ... 1796686
A109 ... 93,590 - 94,450 ... 1796687
A110 ... 94,451 - 95,298 ... 1796688
A111 ... 95,299 - 95,999 ... 1796689
B001 ... 96,000 - 97,650 ... 1796691
B002 ... 97,651 - 99,399 ... 1796692
B003 ... 99,407-101,000 ... 1796693
B004 ... 101,001-103,400 ... 1796694
B005 ... 103,401-104,652 ... 1796695
B006 ... 104,653-106,129 ... 1796696
B007 ... 106,130-107,600 ... 1796697
B008 ... 107,601-109,680 ... 1796698
B009 ... 109,681-111,262 ... 1796699
B010 ... 111,263-113,250 ... 1796700
B011 ... 113,251-114,500 ... 1796701
B012 ... 114,501-115,250 ... 1796702
B013 ... 115,251 - 116,000 ... 1796703
B014 ... 116,001 - 116,766 ... 1796704
B015 ... 116,767 - 117,690 ... 1796705
B016 ... 117,691 - 119,050 ... 1796706
B017 ... 119,051 - 120,174 ... 1796707
B018 ... 120,175 - 121,211 ... 1796708
B019 ... 121,212 - 122,534 ... 1796709
B020 ... 122,535 - 123,483 ... 1796710
B021 ... 123,484 - 124,372 ... 1796711
B022 ... 124,373 - 125,133 ... 1796712
B023 ... 125,134 - 126,010 ... 1796713
B024 ... 126,011 - 127,050 ... 1796714
B025 ... 127,051 - 127,809 ... 1796715
B026 ... 127,810 - 129,110 ... 1796716
B027 ... 129,111 - 129,886 ... 1796717
B028 ... 129,886a-131,231 ... 1796718
B029 ... 131,232 - 132,532 ... 1796719
B030 ... 132,533 - 133,300 ... 1796720
B031 ... 133,301 - 134,113 ... 1796721
B032 ... 134,114 - 134,917 ... 1796722
B033 ... 134,918 - 135,787 ... 1796723
B034 ... 135,788 - 136,814 ... 1796724
B035 ... 136,815 - 137,567 ... 1796725
B036 ... 137,567a-138,317 ... 1796726
B037 ... 138,318 - 139,164 ... 1796727
B038 ... 139,165 - 140,131 ... 1796728
B039 ... 140,132 - 140,904 ... 1796729
B040 ... 140,905 - 142,187 ... 1796730
B041 ... 142,188 - 143,085 ... 1796731
B042 ... 143,086 - 144,098 ... 1796732
B043 ... 144,099 - 145,079 ... 1796733
B044 ... 145,080 - 145,916 ... 1796734
B045 ... 145,917 - 147,190 ... 1796735
B046 ... 147,191 - 148,090 ... 1796736
B047 ... 148,091 - 148,909 ... 1796737
B048 ... 148,910 - 149,788 ... 1796738
B049 ... 149,789 - 150,765 ... 1796739
B050 ... 150,766 - 151,653 ... 1796740
B051 ... 151,654 - 152,591 ... 1796741
B052 ... 152,592 - 153,353 ... 1796742
B053 ... 153,354 - 154,210 ... 1796743
B054 ... 154,211 - 155,103 ... 1796744
B055 ... 155,104 - 155,876 ... 1796745
B056 ... 155,877 - 156,618 ... 1796746
B057 ... 156,619 - 157,359 ... 1796747
B058 ... 157,360 - 158,073 ... 1796748
B059 ... 158,074 - 159,117 ... 1796749
B060 ... 159,118 - 160,104 ... 1796750
B061 ... 160,105 - 160,853 ... 1796751
B062 ... 160,854 - 161,617 ... 1796752
B063 ... 161,618 - 162,375 ... 1796753
B064 ... 162,376 - 163,149 ... 1796754
B065 ... 163,150 - 164,153 ... 1796755
B066 ... 164,154 - 164,923 ... 1796756
B067 ... 164,924 - 165,677 ... 1796757
B068 ... 165,678 - 166,461 ... 1796758
B069 ... 166,462 - 168,232 ... 1796759
B070 ... 168,233 - 169,095 ... 1796760
B071 ... 169,096 - 169,863 ... 1796761
B072 ... 169,864 - 171,020 ... 1796762
B073 ... 171,021 - 171,816 ... 1796763
B074 ... 171,817 - 172,668 ... 1796764
B075 ... 172,669 - 173,426 ... 1796765
B076 ... 173,427 - 174,159 ... 1796766
B077 ... 174,160 - 174,896 ... 1796767
B078 ... 174,896b-175,633 ... 1796768
B079 ... 175,634 - 176,371 ... 1796769
B080 ... 176,372 - 177,115 ... 1796770
B081 ... 177,116 - 177,882 ... 1796771
B082 ... 177,883 - 178,628 ... 1796772
B083 ... 178,629 - 179,400 ... 1796773
B084 ... 179,401 - 183,240 ... 1796774
B085 ... 183,241 - 184,000 ... 1796775
B086 ... 184,001 - 184,744 ... 1796776
B087 ... 184,745 - 185,513 ... 1796777
B088 ... 185,514 - 186,254 ... 1796778
B089 ... 186,255 - 187,000 ... 1796779
B090 ... 187,001 - 187,753 ... 1796780
B091 ... 187,754 - 188,501 ... 1796781
B092 ... 188,502 - 189,256 ... 1796782
B093 ... 189,257 - 190,002 ... 1796783
B094 ... 190,003 - 190,775 ... 1796784
B095 ... 190,776 - 191,558 ... 1796785
B096 ... 191,559 - 192,339 ... 1796786
B097 ... 192,340 - 193,140 ... 1796787
B098 ... 193,141 - 193,925 ... 1796788
B099 ... 193,926 - 194,690 ... 1796789
B100 ... 194,691 - 195,459 ... 1796790
B101 ... 195,460 - 196,203 ... 1796791
B102 ... 196,204 - 197,054 ... 1796792
B103 ... 197,055 - 197,798 ... 1796793
B104 ... 197,799 - 198,549 ... 1796794
B105 ... 198,550 - 199,740 ... 1796795
B106 ... 199,741 - 200,519 ... 1796796
B107 ... 200,520 - 201,341 ... 1796797
B108 ... 201,342 - 202,172 ... 1796798
B109 ... 202,173 - 203,180 ... 1796799
B110 ... 203,181 - 204,000 ... 1796800
B111 ... 204,001 - 204,747 ... 1796801
B112 ... 204,748 - 205,628 ... 1796802
B113 ... 205,629 - 206,467 ... 1797048
B114 ... 206,468 - 207,386 ... 1797049
B115 ... 207,387 - 208,210 ... 1797050
B116 ... 208,211 - 208,500 ... 1797051
C001 ... 208,501 - 209,342 ... 1796803
C002 ... 209,343 - 210,175 ... 1796804
C003 ... 210,176 - 210,982 ... 1796805
C004 ... 210,983 - 211,873 ... 1796806
C005 ... 211,874 - 212,749 ... 1796807
C006 ... 212,750 - 213,602 ... 1796808
C007 ... 213,603 - 214,516 ... 1796809
C008 ... 214,517 - 215,495 ... 1796810
C009 ... 215,496 - 216,690 ... 1796811
C010 ... 216,691 - 217,597 ... 1796812
C011 ... 217,598 - 218,454 ... 1796813
C012 ... 218,455 - 219,309 ... 1796814
C013 ... 219,310 - 220,179 ... 1796815
C014 ... 220,182 - 220,999 ... 1796816
C015 ... 221,000 - 221,837 ... 1796817
C016 ... 221,838 - 222,629 ... 1796818
C017 ... 222,630 - 223,473 ... 1796819
C018 ... 223,474 - 224,304 ... 1796820
C019 ... 224,305 - 225,135 ... 1796821
C020 ... 225,136 - 225,983 ... 1796822
C021 ... 225,984 - 226,834 ... 1796823
C022 ... 226,835 - 227,654 ... 1796824
C023 ... 227,655 - 228,919 ... 1796825
C024 ... 228,920 - 230,837 ... 1796826
C025 ... 230,838 - 231,659 ... 1796827
C026 ... 231,660 - 232,598 ... 1796828
C027 ... 232,599 - 233,729 ... 1796829
C028 ... 233,730 - 234,926 ... 1796830
C029 ... 234,927 - 235,762 ... 1796831
C030 ... 235,763 - 236,607 ... 1796832
C031 ... 236,608 - 237,447 ... 1796833
C032 ... 237,448 - 238,273 ... 1796834
C033 ... 238,274 - 239,102 ... 1796835
C034 ... 239,103 - 239,925 ... 1796836
C035 ... 239,926 - 240,790 ... 1796837
C036 ... 240,791 - 241,586 ... 1796838
C037 ... 241,587 - 242,423 ... 1796839
C038 ... 242,424 - 243,260 ... 1796840
C039 ... 243,261 - 244,064 ... 1796841
C040 ... 244,065 - 244,898 ... 1796842
C041 ... 244,899 - 245,726 ... 1796843
C042 ... 245,727 - 246,554 ... 1796844
C043 ... 246,555 - 247,357 ... 1796845
C044 ... 247,358 - 248,178 ... 1796846
C045 ... 248,179 - 249,328 ... 1796847
C046 ... 249,329 - 250,137 ... 1796848
C047 ... 250,138 - 251,080 ... 1796849
C048 ... 251,081 - 253,571 ... 1796850
C049 ... 253,572 - 254,509 ... 1796851
C050 ... 254,510 - 295,136 ... 1796852
C051 ... 295,137 - 295,967 ... 1796853
C052 ... 295,968 - 296,718 ... 1796854
C053 ... 296,719 - 297,484 ... 1796855
C054 ... 297,485 - 298,230 ... 1796856
C055 ... 298,231 - 298,977 ... 1796857
C056 ... 298,978 - 299,737 ... 1796858
C057 ... 299,738 - 300,494 ... 1796859
C058 ... 300,495 - 301,346 ... 1796860
C059 ... 301,347 - 302,098 ... 1796861
C060 ... 302,099 - 302,850 ... 1796862
C061 ... 302,851 - 303,614 ... 1796863
C062 ... 303,615 - 305,311 ... 1796864
C063 ... 305,312 - 306,151 ... 1796865
C064 ... 306,152 - 306,997 ... 1796866
C065 ... 306,998 - 307,835 ... 1796867
C066 ... 307,836 - 310,248 ... 1796868
C067 ... 310,249 - 311,530 ... 1796869
C068 ... 311,531 - 312,269 ... 1796870
C069 ... 312,270 - 313,033 ... 1796871
C070 ... 313,034 - 313,832 ... 1796872
C071 ... 313,833 - 314,594 ... 1796873
C072 ... 314,595 - 315,402 ... 1796874
C073 ... 315,403 - 316,161 ... 1796875
C074 ... 316,162 - 316,924 ... 1796876
C075 ... 316,925 - 317,649 ... 1796877
C076 ... 317,650 - 318,410 ... 1796878
C077 ... 318,411 - 319,144 ... 1796879
C078 ... 319,145 - 319,850 ... 1796880
C079 ... 319,851 - 320,622 ... 1796881
C080 ... 320,623 - 321,414 ... 1796882
C081 ... 321,415 - 322,253 ... 1796883
C082 ... 322,254 - 323,002 ... 1796884
C083 ... 323,003 - 324,848 ... 1796885
C084 ... 324,849 - 325,668 ... 1796886
C085 ... 325,669 - 326,510 ... 1796887
C086 ... 326,511 - 327,577 ... 1796888
C087 ... 327,578 - 328,352 ... 1796889
C088 ... 328,353 - 329,130 ... 1796890
C089 ... 329,131 - 329,914 ... 1796891
C090 ... 329,915 - 330,626 ... 1796892
C091 ... 330,627 - 331,364 ... 1796893
C092 ... 331,365 - 332,135 ... 1796894
C093 ... 332,136 - 333,334 ... 1796895
C094 ... 333,335 - 334,165 ... 1796896
C095 ... 334,165a-334,992 ... 1796897
C096 ... 334,993 - 335,799 ... 1796898
C097 ... 335,800 - 336,658 ... 1796899
C098 ... 336,659 - 337,414 ... 1796900
C099 ... 337,415 - 338,180 ... 1796901
C100 ... 338,181 - 338,928 ... 1796902
C101 ... 338,929 - 339,691 ... 1796903
C102 ... 339,692 - 340,445 ... 1796904
C103 ... 340,446 - 341,262 ... 1796905
C104 ... 341,263 - 342,068 ... 1796906
C105 ... 342,069 - 342,845 ... 1796907
C106 ... 342,846 - 343,648 ... 1796908
C107 ... 343,649 - 344,404 ... 1796909
C108 ... 344,405 - 345,163 ... 1796910
C109 ... 345,164 - 345,915 ... 1796911
C110 ... 345,916 - 346,673 ... 1796912
C111 ... 346,674 - 347,432 ... 1796913
C112 ... 347,433 - 348,193 ... 1796914
C113 ... 348,194 - 348,989 ... 1796915
C114 ... 348,990 - 349,724 ... 1796916
C115 ... 349,725 - 350,440 ... 1796917
C116 ... 350,441 - 351,400 ... 1796918
C117 ... 351,601 - 352,346 ... 1796919
C118 ... 352,347 - 353,090 ... 1796920
C119 ... 353,091 - 353,833 ... 1796921
C120 ... 353,834 - 354,584 ... 1796922
C121 ... 354,585 - 355,334 ... 1796923
C122 ... 355,335 - 356,078 ... 1796924
C123 ... 356,079 - 356,201 ... 1796925
D001 ... 356,201 - 357,772 ... 1796926
D002 ... 357,773 - 360,161 ... 1796927
D003 ... 360,162 -361,742a ... 1796928
D004 ... 361,743 - 364,020 ... 1796929
D005 ... 364,021 - 364,808 ... 1796930
D006 ... 364,809 - 365,590 ... 1796931
D007 ... 365,591 - 366,369 ... 1796932
D008 ... 366,370 - 367,142 ... 1796933
D009 ... 367,143 - 367,902 ... 1796934
D010 ... 367,903 - 368,664 ... 1796935
D011 ... 368,665 - 369,458 ... 1796936
D012 ... 369,459 - 370,249 ... 1796937
D013 ... 370,250 - 371,023 ... 1796938
D014 ... 371,024 - 371,819 ... 1796939
D015 ... 371,820 - 372,605 ... 1796940
D016 ... 372,606 - 373,419 ... 1796941
D017 ... 373,420 - 374,220 ... 1796942
D018 ... 374,221 - 375,023 ... 1796943
D019 ... 375,024 - 375,864 ... 1796944
D020 ... 375,865 - 376,684 ... 1796945
D021 ... 376,685 - 377,400 ... 1796946
“ ... 377,701 - 377,779 ... 1796946
D022 ... 377,780 - 378,600 ... 1796947
D023 ... 377,401 - 377,700 ... 1796948
“ ... 378,601 - 379,112 ... 1796948
D024 ... 379,113 - 379,920 ... 1796949
D025 ... 379,921 - 380,706 ... 1796950
D026 ... 380,707 - 381,507 ... 1796951
D027 ... 381,508 - 382,282 ... 1796952
D028 ... 382,283 - 383,057 ... 1796953
D029 ... 383,058 - 383,856 ... 1796954
D030 ... 383,857 - 384,658 ... 1796955
D031 ... 384,659 - 385,510 ... 1796956
D032 ... 385,511 - 386,312 ... 1796957
D033 ... 386,313 - 387,079 ... 1796958
D034 ... 387,080 - 390,916 ... 1796959
D035 ... 390,917 - 391,700 ... 1796960
D036 ... 391,701 - 392,465 ... 1796961
D037 ... 392,466 - 396,058 ... 1796962
D038 ... 396,059 - 396,873 ... 1796963
D039 ... 396,874 - 398,634 ... 1796964
D040 ... 398,635 - 399,407 ... 1796965
D041 ... 399,408 - 400,206 ... 1796966
D042 ... 400,207 - 400,928 ... 1796967
D043 ... 400,929 - 401,656 ... 1796968
D044 ... 401,657 - 402,390 ... 1796969
D045 ... 402,391 - 403,119a ... 1796970
D046 ... 403,120 - 403,855 ... 1796971
D047 ... 403,856 - 404,575 ... 1796972
D048 ... 404,576 - 405,360 ... 1796973
D049 ... 405,361 - 406,150 ... 1796974
D050 ... 406,151 - 406,888 ... 1796975
D051 ... 406,889 - 407,600 ... 1796976
D052 ... 407,601 - 408,320 ... 1796977
D053 ... 408,321 - 409,503 ... 1796978
D054 ... 409,504 - 410,590 ... 1796979
D055 ... 410,591 - 411,321 ... 1796980
D056 ... 411,322 - 412,039 ... 1796981
D057 ... 412,040 - 412,762 ... 1796982
D058 ... 412,763 - 413,793 ... 1796983
D059 ... 413,794 - 415,438 ... 1796984
D060 ... 415,439 - 416,112 ... 1796985
D061 ... 416,113 - 416,789 ... 1796986
D062 ... 416,790 - 417,581 ... 1796987
D063 ... 417,582 - 418,398 ... 1796988
D064 ... 418,399 - 419,267 ... 1796989
D065 ... 419,268 - 420,081 ... 1796990
D066 ... 420,082 - 420,923 ... 1796991
D067 ... 420,924 - 421,747 ... 1796992
D068 ... 421,748 - 422,561 ... 1796993
D069 ... 422,562 - 423,387 ... 1796994
D070 ... 423,388 - 424,206 ... 1796995
D071 ... 424,207 - 425,034 ... 1796996
D072 ... 425,035 - 426,382 ... 1796997
D073 ... 426,383 - 427,127 ... 1796998
D074 ... 427,128 - 427,878 ... 1796999
D075 ... 427,879 - 428,619 ... 1797000
D076 ... 428,620 - 429,357 ... 1797001
D077 ... 429,358 - 430,095 ... 1797002
D078 ... 430,096 - 430,829 ... 1797003
D079 ... 430,830 - 431,584 ... 1797004
D080 ... 431,585 - 432,308 ... 1797005
D081 ... 432,309 - 433,050 ... 1797006
D082 ... 433,051 - 433,785 ... 1797007
D083 ... 433,786 - 434,501 ... 1797008
D084 ... 434,502 - 435,228 ... 1797009
D085 ... 435,229 - 435,969 ... 1797010
D086 ... 435,970 - 437,654 ... 1797011
D087 ... 437,655 - 441,563 ... 1797012
D088 ... 441,564 - 442,279 ... 1797013
D089 ... 442,280 - 442,991 ... 1797014
D090 ... 442,992 - 443,693 ... 1797015
D091 ... 443,694 - 444,470 ... 1797016
D092 ... 444,471 - 445,259 ... 1797017
D093 ... 445,260 - 446,100 ... 1797018
D094 ... 446,101 - 446,929 ... 1797019
D095 ... 446,930 - 447,728 ... 1797020
D096 ... 447,729 - 448,557 ... 1797021
D097 ... 448,558 - 450,095 ... 1797022
D098 ... 450,096 - 450,834 ... 1797023
D099 ... 450,835 - 451,605 ... 1797024
D100 ... 451,606 - 452,348 ... 1797025
D101 ... 452,349 - 453,079 ... 1797026
D102 ... 453,080 - 453,802 ... 1797027
D103 ... 453,803 - 454,527 ... 1797028
D104 ... 454,528 - 455,294 ... 1797034
D105 ... 455,295 - 456,154 ... 1797029
D106 ... 456,155 - 456,990 ... 1797030
D107 ... 456,991 - 457,790 ... 1797031
D108 ... 457,791 - 458,100 ... 1797032
“ ... 459,001 - 459,507 ... 1797032
D122 ... 458,101 - 459,000 ... 1797047
D109 ... 459,508 - 460,293 ... 1797033
D110 ... 460,294 - 461,100 ... 1797035
D111 ... 461,101 - 461,855 ... 1797036
D112 ... 461,856 - 462,586 ... 1797037
D113 ... 462,587 - 463,383 ... 1797038
D114 ... 463,384 - 464,167 ... 1797039
D115 ... 464,168 - 465,704 ... 1797040
D116 ... 465,705 - 466,984 ... 1797041
D117 ... 466,985 - 478,739 ... 1797042
D118 ... 478,740 - 479,574 ... 1797043
D119 ... 479,575 - 480,366 ... 1797044
D120 ... 480,367 - 481,155 ... 1797045
D121 ... 481,156 - 481,900 ... 1797046
E001 ... 481,901 - 482,697 ... 1797052
E002 ... 482,698 - 483,428 ... 1797053
E003 ... 483,429 - 489,153 ... 1797054
E004 ... 489,154 - 493,789 ... 1797055
E005 ... 493,790 - 494,592 ... 1797056
E006 ... 494,593 - 496,942 ... 1797057
E007 ... 496,943 - 497,700 ... 1797058
E008 ... 497,701 - 498,452 ... 1797059
E009 ... 498,453 - 499,207 ... 1797060
E010 ... 499,208 - 499,983 ... 1797061
E011 ... 499,984 - 500,497 ... 1797062
E012 ... 500,498 - 501,606 ... 1797063
E013 ... 501,607 - 502,425 ... 1797064
E014 ... 502,426 - 503,217 ... 1797065
E015 ... 503,218 - 504,038 ... 1797066
E016 ... 504,039 - 504,833 ... 1797067
E017 ... 504,834 - 505,639 ... 1797068
E018 ... 505,640 - 506,418 ... 1797069
E019 ... 506,419 - 507,214 ... 1797070
E020 ... 507,215 - 507,996 ... 1797071
E021 ... 507,997 - 508,782 ... 1797072
E022 ... 508,783 - 509,586 ... 1797073
E023 ... 509,587 - 510,390 ... 1797074
E024 ... 510,391 - 511,155 ... 1797075
E025 ... 511,156 - 511,942 ... 1797076
E026 ... 511,943 - 512,764 ... 1797077
E027 ... 512,765 - 513,602 ... 1797078
E028 ... 513,603 - 514,428 ... 1797079
E029 ... 514,429 - 515,246 ... 1797080
E030 ... 515,247 - 516,080 ... 1797081
E031 ... 516,081 - 516,885 ... 1797082
E032 ... 516,886 - 517,719 ... 1797083
E033 ... 517,720 - 518,543 ... 1797084
E034 ... 518,544 - 519,356 ... 1797085
E035 ... 519,357 - 520,115 ... 1797086
E036 ... 520,116 - 522,660 ... 1797087
E037 ... 522,661 - 523,445 ... 1797088
E038 ... 523,446 - 524,239 ... 1797089
E039 ... 524,240 - 525,024 ... 1797090
E040 ... 525,025 - 525,816 ... 1797091
E041 ... 525,817 - 526,619 ... 1797092
E042 ... 526,620 - 527,391 ... 1797093
E043 ... 527,392 - 528,168 ... 1797094
E044 ... 528,169 - 528,976 ... 1797095
E045 ... 528,977 - 529,786 ... 1797096
E046 ... 529,787 - 530,578 ... 1797097
E047 ... 530,579 - 531,381 ... 1797098
E048 ... 531,382 - 533,726 ... 1797099
E049 ... 533,727 - 534,555 ... 1797100
E050 ... 534,556 - 535,360 ... 1797101
E051 ... 535,361 - 536,179 ... 1797102
E052 ... 536,180 - 537,033 ... 1797103
E053 ... 537,034 - 538,792 ... 1797104
E054 ... 538,793 - 539,598 ... 1797105
E055 ... 539,599 - 540,436 ... 1797106
E056 ... 540,437 - 542,239 ... 1797107
E057 ... 542,240 - 600,055 ... 1797108
E058 ... 600,056 - 600,758 ... 1797109
E059 ... 600,759 - 601,466 ... 1797110
E060 ... 601,467 - 602,187 ... 1797111
E061 ... 602,188 - 602,903 ... 1797112
E062 ... 602,904 - 603,604 ... 1797113
E063 ... 603,605 - 604,347 ... 1797114
E064 ... 604,348 - 605,104 ... 1797115
E065 ... 605,105 - 605,835 ... 1797116
E066 ... 605,836 - 606,592 ... 1797117
E067 ... 606,593 - 607,349 ... 1797118
E068 ... 607,350 - 608,101 ... 1797119
E069 ... 608,102 - 608,868 ... 1797120
E070 ... 608,869 - 609,620 ... 1797121
E071 ... 609,121 - 610,371 ... 1797122
E072 ... 610,372 - 611,129 ... 1797123
E073 ... 611,130 - 611,883 ... 1797124
E074 ... 611,884 - 612,622 ... 1797125
E075 ... 612,623 - 613,367 ... 1797126
E076 ... 613,368 - 614,113 ... 1797127
E077 ... 614,114 - 616,242 ... 1797128
E078 ... 616,243 - 616,835 ... 1797129
E079 ... 616,836 - 700,680 ... 1797130
E080 ... 700,681 - 701,433 ... 1797131
E081 ... 701,434 - 702,200 ... 1797132
E082 ... 702,201 - 703,266 ... 1797133
E083 ... 703,267 - 704,019 ... 1797134
E084 ... 704,020 - 704,777 ... 1797135
E085 ... 704,778 - 705,535 ... 1797136
E086 ... 705,536 - 706,293 ... 1797137
E087 ... 706,294 - 707,051 ... 1797138
E088 ... 707,052 - 707,809 ... 1797139
E089 ... 707,810 - 708,571 ... 1797140
E090 ... 708,572 - 709,331 ... 1797141
E091 ... 709,332 - 710,099 ... 1797142
E092 ... 710,100 - 710,900 ... 1797143
E093 ... 710,901 - 713,373 ... 1797144
E094 ... 713,374 - 720,134 ... 1797145
E095 ... 720,135 - 720,913 ... 1797146
E096 ... 720,914 - 721,717 ... 1797147
E097 ... 721,718 - 722,483 ... 1797148
E098 ... 722,484 - 723,364 ... 1797149
E099 ... 723,365 - 724,169 ... 1797150
E100 ... 724,170 - 725,054 ... 1797151
E101 ... 725,055 - 726,372 ... 1797152
E102 ... 726,373 - 727,161 ... 1797153
E103 ... 727,162 - 727,957 ... 1797154
E104 ... 727,958 - 728,742 ... 1797155
E105 ... 728,743 - 729,542 ... 1797156
E106 ... 729,543 - 730,325 ... 1797157
E107 ... 730,326 - 731,106 ... 1797158
E108 ... 731,107 - 731,882 ... 1797159
E109 ... 731,883 - 732,659 ... 1797160
E110 ... 732,660 - 733,414 ... 1797161
E111 ... 733,415 - 734,200 ... 1797162
F001 ... 734,201 - 734,944 ... 1797163
F002 ... 734,945 - 735,686 ... 1797164
